2003 Sounders Schedule & Results
Home matches will be at Seahawks Stadium unless otherwise noted. Overtime scores are noted with "AET" (after extra time). Scores are linked to match reports. "League/USOCQ" denotes matches that double as A-League matches and US Open Cup qualifiers.
2003 Regular Season & Playoffs
Day | Date | Time | Home | Result | Away | WDL | Scorers |
---|---|---|---|---|---|---|---|
Thu | May 1 | 7:00 | Portland Timbers | 0 - 1 | Sounders | League/USOCQ: Smith 35 | |
Fri | May 2 | 8:00 | Sounders | 2 - 0 | Portland Timbers | League/USOCQ: Smith 78, Callahan 80 | |
Sun | May 4 | 5:00 | Sounders | 1 - 2 | Calgary Storm | Smith 90; Gillespie 12, Zuniga 55 | |
Sun | May 18 | 5:00 | Sounders | 1 - 0 | Portland Timbers | Velez 15 | |
Thu | May 22 | 5:30 | Calgary Storm | 0 - 1 | Sounders | AET: Gregor 110 | |
Fri | May 23 | 7:00 | Vancouver Whitecaps | 2 - 2 | Sounders | AET: Kindel 50, 69; Callahan 21, Tomlinson 83 | |
Sun | May 25 | 5:00 | Sounders | 0 - 0 | Vancouver Whitecaps | AET | |
Wed | May 28 | 7:00 | Sounders | 0 - 0 | San Jose Earthquake | Friendly | |
Sat | Jun 7 | 7:00 | Sounders | 2 - 1 | Vancouver Whitecaps | AET: Bengard 46, Smith 109; Heald 17 | |
Fri | Jun 13 | 6:30 | El Paso Patriots | 0 - 0 | Sounders | AET | |
Sun | Jun 15 | 3:35 | Indiana Blast | 2 - 3 | Sounders | AET: Tenoff 76, 88; Bengard 86, Tomlinson 89, Smith 95 | |
Fri | Jun 20 | 7:00 | Vancouver Whitecaps | 1 - 0 | Sounders | Sulentic 40 | |
Sun | Jun 22 | 1:00 | Calgary Storm | 1 - 1 | Sounders | AET: Zuniga 38; Gregor 53 | |
Sat | Jun 28 | 6:30 | El Paso Patriots | 0 - 2 | Sounders | Scott 15, Sakuda 54 | |
Fri | Jul 4 | 5:30 | Minnesota Thunder | 2 - 3 | Sounders | Eyre 45, Schulte 52;Velez 4, Edwards 63, 90 | |
Sat | Jul 5 | 5:30 | Milwaukee Wave United | 1 - 0 | Sounders | Todd Dusosky 35 | |
Wed | Jul 9 | 7:00 | Sounders | 6 - 0 | Calgary Storm | Smith 14, Edwards 63, Bengard 66, Scott 70, Sawatzky 79, 83 | |
Fri | Jul 11 | 7:00 | Sounders | 1 - 0 | Milwaukee Wave United | Sawatzky 79 | |
Sun | Jul 13 | 5:00 | Sounders | 1 - 0 | El Paso Patriots | AET: Sawatzky 101 | |
Wed | Jul 16 | 5:30 | Minnesota Thunder | 0 - 1 | Sounders | USOC 3rd Round: Smith 60 | |
Sat | Jul 19 | 7:00 | Sounders | 1 - 1 | Vancouver Whitecaps | AET: Gregor 20; Heald 7 | |
Sun | Jul 20 | 7:00 | Vancouver Whitecaps | 2 - 0 | Sounders | Corazzin 10, Heald 86 | |
Sat | Jul 26 | 7:00 | Sounders | 6 - 0 | Team Calgary | Smith 7, Gregor 22, 54, Callahan 36, Hulen 46, Nguyen 76 | |
Tue | Jul 29 | 11:00 | Sounders | 3 - 0 | Hibernian Saints | Friendly: Tomlinson, Scott, Velez | |
Tue | Aug 5 | 7:00 | Sounders | 1 - 0 | San Jose Earthquakes | USOC 4th Round: Smith 41 | |
Sat | Aug 9 | 7:00 | Portland Timbers | 0 - 1 | Sounders | Smith 28 | |
Sun | Aug 10 | 5:00 | Sounders | 1 - 3 | Portland Timbers | Velez 59; Tennyson 7, Alvarez 69, 81 | |
Thu | Aug 14 | 5:30 | Team Calgary | 0 - 1 | Sounders | Gregor 65 | |
Sun | Aug 17 | 5:00 | Sounders | 4 - 1 | Indiana Blast | Velez 35, 38, Callahan 52, Gomez 65; Mesanovic 39 | |
Mon | Aug 18 | 7:00 | Portland Timbers | 1 - 0 | Sounders | Sagare 55 | |
Fri | Aug 22 | 7:00 | Sounders | 1 - 2 | Minnesota Thunder | Gregor 15; Ferruzzi 37, 67 | |
Wed | Aug 27 | 7:00 | Sounders | 1 - 5 | Los Angeles Galaxy | USOC Quarterfinals: Farrell 70; Ruiz 3, 87, 90, Martinez 39, Moreno 67 | |
Sun | Aug 31 | 5:00 | Sounders | 3 - 2 | El Paso Patriots | Callahan 52, Levesque 85, 90; Martinez 52, Andrade 67 | |
Fri | Sep 5 | 8:00 | Sounders | 0 - 0 | Vancouver Whitecaps | Playoffs, 1st Round | |
Sun | Sep 7 | 7:00 | Vancouver Whitecaps | 1 - 1 | Sounders | Playoffs, 1st Round: Morris 90; Levesque 2 (SEA win PKs 5-6) | |
Fri | Sep 12 | 7:30 | Sounders | 0 - 1 | Minnesota Thunder | Playoffs, 2nd Round: Shak 79 | |
Sun | Sep 14 | 2:00 | Minnesota Thunder | 1 - 0 | Sounders | Playoffs, 2nd Round: Torres 59 |
Note: As of July 10, the league assumed control of the Calgary Storm after the team owner stepped away. The team name changed to Team Calgary for the rest of the season.
2003 Preseason
Date | Home | Result | Away | WDL | Scorers |
---|---|---|---|---|---|
Apr 4 | Sounders | 3 - 1 | Seattle University | Farrell, Sawatzky, Bengard; unknown | |
Apr 6 | Sounders | 3 - 0 | Washington State U-23 Select | Gregor, Smith, Foisie | |
Apr 12 | Yakima Reds | 2 - 5 | Sounders | Auckland 66, Suhm 77; Smith 20, 50, Henderson 26, O'Brien 44, Farrell 68 | |
Apr 19 | Sounders | 1 - 4 | Vancouver Whitecaps | Nguyen 14; King 44, Kindel 65, Jordan 87, Gbeke 89 | |
Apr 25 | Sounders | 2 - 1 | Oregon State U | Smith 23, 48; Gordon 18 | |
Apr 27 | Sounders | 7 - 1 | Liga Hispana Selects | Scott 44, Velez 50, Hulen 53, Purcell 55, Tomlinson 71, 77, Sawatzky 82; ? 83 |