2006 Seattle Sounders Schedule & Results
Home matches will be at Qwest Field unless otherwise noted. Home matches will be webcast live. Some away matches will be webcast by the host side. Scores are linked to match reports.
2006 Regular Season & Playoffs
Day | Date | Time | Home | Result | Away | WDL | Venue/Scorers |
---|---|---|---|---|---|---|---|
Sun | Apr 23 | 1:05 | Minnesota Thunder | 4 - 0 | Sounders | Tarley 14, Gibson 16, Alvino 74, Paye 86 | |
Sun | May 7 | 6:00 | Sounders | 0 - 1 | Chivas USA | Friendly: Whitfield 43 | |
Sat | May 13 | 7:00 | Sounders | 1 - 1 | Minnesota Thunder | Weaver 77; Wilson 75 | |
Wed | May 17 | 7:00 | Sounders | 1 - 2 | Rochester Raging Rhinos | Weaver 85; Delicate 70, Howes 90 | |
Sat | May 20 | 7:00 | Sounders | 2 - 0 | Toronto Lynx | Sutton 3, Tomlinson 79 | |
Fri | May 26 | 7:00 | Vancouver Whitecaps | 2 - 2 | Sounders | Gjertsen 18, 32; Weaver 23, 73 | |
Sat | May 27 | 7:00 | Sounders | 1 - 0 | Vancouver Whitecaps | Gregor 42 | |
Fri | Jun 2 | 7:00 | Sounders | 0 - 0 | Portland Timbers | ||
Sat | Jun 3 | 7:00 | Portland Timbers | 3 - 1 | Sounders | Gutierrez 14, Chisoni 33, Alcaraz-Cuellar 87; Scott 32 | |
Thu | Jun 8 | 4:30 | Charleston Battery | 2 - 0 | Sounders | Armstrong 17, McKnight 79 | |
Sat | Jun 10 | 4:30 | Atlanta Silverbacks | 3 - 1 | Sounders | McLaughlin 10, 61, Ukah 88; Weaver 71 | |
Fri | Jun 16 | 5:00 | Puerto Rico Islanders | 4 - 1 | Sounders | Schelotto 14, Valdebenito 51, Norkus 53, Schelotto 64; Gregor 56 | |
Sun | Jun 18 | 1:30 | Miami FC | 5 - 3 | Sounders | Adeyemi 12, Romario 45, 66, 88, Gil 90; Weaver 32, Harvey 49, O'Brien 68 | |
Thu | Jun 22 | 4:30 | Virginia Beach Mariners | 0 - 1 | Sounders | Weaver 90 | |
Sat | Jun 24 | 4:05 | Minnesota Thunder | 2 - 2 | Sounders | D Branan 29, Lara 38; Weaver 15, 27 | |
Wed | Jun 28 | 7:00 | Sounders | 2 - 1 | Puerto Rico Islanders | Sutton 23, Weaver 73; Marcina 46 | |
Sat | Jul 1 | 7:00 | Sounders | 2 - 1 | Miami FC | Harvey 23, Klaas 42; Rodriguez 81 | |
Thu | Jul 6 | 11:00 | Sounders | 2 - 1 | Tacoma FC | Friendly, 4th Annual Kids Day: Tomlinson 11, Levesque 56; Spencer 88 | |
Sat | Jul 8 | 6:00 | Sounders | 0 - 2 | Club America | Friendly: Lopez 53, 81 | |
Wed | Jul 12 | 4:30 | Carolina Dynamo | 3 - 2 | Sounders | US Open Cup, 3rd round: AET; Lahoud, Hunter, Roberts; Weaver, Gregor | |
Sat | Jul 15 | 7:00 | Sounders | 1 - 2 | Montreal Impact | Weaver 31; Bailey 37, Biello 72 | |
Tue | July 18 | 7:00 | Sounders | 1 - 1 | Cardiff City | Friendly: Levesque 72; Chopra 4 | |
Fri | Jul 21 | 8:00 | Portland Timbers | 1 - 2 | Sounders | Alcaraz-Cuellar 88; Besagno 76, Weaver 77 | |
Sat | Jul 22 | 7:00 | Sounders | 3 - 1 | Portland Timbers | Weaver 10, Levesque 25, Galindo 59; Kreamalmeyer 17 | |
Wed | Jul 26 | 4:30 | Montreal Impact | 1 - 0 | Sounders | Salles 9 | |
Fri | Jul 28 | 5:00 | Rochester Raging Rhinos | 2 - 1 | Sounders | Delicate 43, Menyongar 60; Weaver 12 | |
Sun | Jul 30 | 3:00 | Toronto Lynx | 4 - 2 | Sounders | Jeffrey 16, Palleschi 25, Pottinger 85, Neto 86; Klaas 4, Weaver 44 | |
Fri | Aug 11 | 7:00 | Sounders | 5 - 1 | Virginia Beach Mariners | Weaver 2, 23, 35, Galindo 14, Levesque 85; Simmonds 27 | |
Sat | Aug 19 | 7:00 | Sounders | 2 - 0 | Vancouver Whitecaps | Gregor 32, O'Brien 65 | |
Fri | Aug 25 | 7:00 | Sounders | 1 - 0 | Minnesota Thunder | Gregor 9 | |
Fri | Sep 1 | 7:00 | Sounders | 1 - 2 | Charleston Battery | Galindo 76; Hollingsworth 54, McKnight 89 | |
Fri | Sep 8 | 7:00 | Vancouver Whitecaps | 3 - 2 | Sounders | Sebrango 40, Gjertsen 57, Testo 63; Sutton 30, 88 | |
Sat | Sep 9 | 7:00 | Sounders | 2 - 1 | Atlanta Silverbacks | Galindo 41, Gregor 90; Hayes 45 |
2006 Preseason & Exhibition Matches
Day | Date | Time | Home | Result | Away | WDL | Venue/Scorers |
---|---|---|---|---|---|---|---|
Sat | Apr 1 | Seattle Pacific U | 1 - 3 | Sounders | Scrimmage: unknown; Weaver, Chursky, Hansen | ||
Sun | Apr 2 | 6:00 | Sounders | 4 - 0 | Dashen | Cham 12, 33, Chursky 44, Tomlinson 90 | |
Sat | Apr 8 | Sounders | 4 - 3 | Gonzaga U | Sutton, Sutton, Levesque, Besagno; unknown, unknown, unknown | ||
Sat | Apr 8 | Sounders B Team | 3 - 1 | Gonzaga U B Team | Weaver, Woods, Woods; unknown | Fri | Apr 14 | Vancouver Whitecaps | 3 - 1 | Sounders | Cann 2, Jordan 8, Woolfolk 71; Besagno 87 | Wed | Apr 19 | 7:00 | U Washington | 1 - 0 | Sounders | unknown |
Sat | Apr 29 | 7:00 | Sounders | 2 - 1 | Seattle University | Sutton 76, Levesque 87; Fishbaugher 72 | |
Sun | Apr 30 | 5:30 | Sounders | 2 - 0 | Seattle University | Weaver 5, 8 | |
Sat | May 6 | 6:00 | Sounders | 8 - 0 | San Carlos All-Stars | Tomlinson 24, 40, Boyden 65, Klaas 66, 70, Galindo 77, Levesque 87, Tomlinson 90 |